
Membership OPTIONS
Working together is how we get more accomplished. That’s why being a part of the Chamber is important for businesses of all sizes. Learn more about how each membership option can help your business.
Standard | Bronze | Silver | Gold | Platinum | Treasure State | |
---|---|---|---|---|---|---|
MEMBERSHIP BENEFITS | $250 to $999 +$5/employee | $1,000 to $4,999 | $5,000 to $9,999 | $10,000 to $19,999 | $20,000 to $34,999 | $35,000+ |
Exclusive Chamber of Commerce communications | ||||||
Exclusive Chamber of Commerce communications | ||||||
Estimate tax payments | ||||||
Estimate tax payments | ||||||
Access to Chamber of Commerce advocacy 24/7/365 | ||||||
Access to Chamber of Commerce advocacy 24/7/365 | ||||||
Member rates at all Chamber events | ||||||
Member rates at all Chamber events | ||||||
Discounted rates on Certificates of Origin through essCert* | ||||||
Discounted rates on Certificates of Origin through essCert* | ||||||
Advanced copies of Legislative and Judicial Reviews | ||||||
Company name and logo on Montana Chamber website | ||||||
Company name and logo on Montana Chamber website | ||||||
Company name and logo on Chamber staff email signatures | ||||||
Company name and logo on Chamber staff email signatures | ||||||
Ability to contribute sponsored content for e-Newsletter and EYE on Business | ||||||
Ability to contribute sponsored content for e-Newsletter and EYE on Business | ||||||
Invitation to the Chairman’s Circle | ||||||
Invitation to the Chairman’s Circle | ||||||
Invitation for company reps to attend Chamber Board dinners and receptions | ||||||
Invitation for company reps to attend Chamber Board dinners and receptions | 2 | 3 | 3 | 3 | ||
Personalized business introductions | ||||||
Personalized business introductions | ||||||
Consideration to become a guest speaker at Chamber events* | ||||||
Consideration to become a guest speaker at Chamber events* | PRIORITY | PRIORITY | TOP PRIORITY | |||
Introduction to Chamber Board during in-person Board meetings | ||||||
Introduction to Chamber Board during in-person Board meetings | ||||||
Guest judge at Youth Entrepreneurs event* | ||||||
Guest judge at Youth Entrepreneurs event* | ||||||
Sponsorship of Business Roundtable* | ||||||
Sponsorship of Business Roundtable* | ||||||
2 paid-in-full registrations to Business Days at the Capitol | ||||||
2 paid-in-full registrations to Business Days at the Capitol | ||||||
2 paid-in-full registrations to the Annual Membership Meeting | ||||||
2 paid-in-full registrations to the Annual Membership Meeting | ||||||
2 paid-in-full registrations to Economic Update Series | ||||||
2 paid-in-full registrations to Economic Update Series | ||||||
Silver level sponsorship of Business Days at the Capitol | ||||||
Silver level sponsorship of Business Days at the Capitol | ||||||
Silver level sponsorship of Annual Membership Meeting | ||||||
Silver level sponsorship of Annual Membership Meeting | ||||||
Silver level sponsorship of Summer Meeting | ||||||
Silver level sponsorship of Summer Meeting | ||||||
Sponsorship of single city Economic Update Series | ||||||
Sponsorship of single city Economic Update Series | ||||||
Sponsorship of Economic Update Series | ||||||
Sponsorship of Economic Update Series | ||||||
Top-tier Platinum level sponsorship of Business Days at the Capitol | ||||||
Top-tier Platinum level sponsorship of Business Days at the Capitol | ||||||
Top-tier Gold level sponsorship of Annual Membership Meeting | ||||||
Top-tier Gold level sponsorship of Annual Membership Meeting | ||||||
Top-tier Gold level sponsorship of Summer Meeting | ||||||
Top-tier Gold level sponsorship of Summer Meeting | ||||||
Sponsorship of business “B-Base” report* | ||||||
Sponsorship of business “B-Base” report* | ||||||
Sponsorship of weekly e-Newsletter | ||||||
Sponsorship of weekly e-Newsletter | ||||||
Full-page ads in the EYE on Business* | ||||||
Full-page ads in the EYE on Business* |
Interested in becoming a Member?